Advanced Technology Drives
The Advanced Technology Drives from Toshiba include an array of exceptionally developed HDDs which have been designed to excel in various innovative applications requiring critical-to-quality specifications and unique features. All storage products in the Advanced Drives range are used by leading manufacturers in numerous applications demanding unprecedented high quality, reliability and performance in tough operating environments. Whether the application demands enhanced temperature, security, maximum performance or extended duty, there is an Advanced Technology Drive available offering the best storage solution.
Limit Your Selection
| MODEL (Series) | FEATURES | FORM FACTOR | CAPACITY (GB) | DATASHEETS | FORM FACTOR | CAPACITY | CATEGORY | |
|---|---|---|---|---|---|---|---|---|
| MBF2xxxLRC | 3.5 inch | 300 / 450 / 600 | PDF format, 278 KB | 3.5 inch | 300 GB | 7,5 | ||
| MBF2xxxRC | 2.5 inch | 300 / 450 / 600 | PDF format, 95 KB | 2.5 inch | 300 GB | 7,5 | ||
| MHW2xxxAC | 2.5 inch | 40 / 60 | PDF format, 95 KB | 2.5 inch | 40 GB | 7 | ||
| MHZ2xxxBK | 2.5 inch | 80 / 120 / 160 / 250 | PDF format, 96 KB | 2.5 inch | 80 GB | 7,6 | ||
| MHZ2xxxBS | 2.5 inch | 120 / 250 | PDF format, 94 KB | 2.5 inch | 120 GB | 7,6 | ||
| MKxx50GACE | 2.5 inch | 40 / 80 | 2.5 inch | 40 GB | 4,7,6 | |||
| MKxx59GSM | 2.5 inch | 750 / 1000 | 2.5 inch | 1000 GB | 7,3,1 | |||
| MKxx59GSXP | 2.5 inch | 750 | PDF format, 93 KB | 2.5 inch | 750 GB | 7,3,1 | ||
| MKxx60GSC | 2.5 inch | 100 / 200 | 2.5 inch | 100 GB | 7,4,6 | |||
| MKxx61GSY | 2.5 inch | 160 / 250 / 320 / 500 / 600 | PDF format, 93 KB | 2.5 inch | 160 GB | 7,1 | ||
| MKxx61GSYB | 2.5 inch | 80 / 160 / 250 / 500 | 2.5 inch | 160 GB | 6,7 |
