Computing
As more and more people replace their desktop PCs with mobile PCs and people are saving large quantities of data like music and pictures, mobile computing needs to match desktop characteristics. Hard Disk Drives must provide bigger capacity, better performance and longer battery life so that users can take advantage of their notebooks wherever they are without any power cables. These requirements are fulfilled by Toshiba mobile HDDs. Supporting the new Serial - ATA Interface, spin speeds of 5400 rpm and 7200 rpm and impeccable shock specifications, Toshiba small form factor hard disk drives are fast, efficient, rugged and exceptionally quiet.
Our 2.5-inch and 1.8-inch HDDs for mobile PCs are ideal for high-performance notebooks, which have to balance performance capabilities and long battery life.
Limit Your Selection
| MODEL (Series) | FORM FACTOR | CAPACITY (GB) | DATASHEETS | FORM FACTOR | CAPACITY | CATEGORY | |
|---|---|---|---|---|---|---|---|
| MHZ2xxxBH | 2.5 inch | 80 / 120 / 160 / 200 / 250 / 320 | PDF format, 93 KB | 2.5 inch | 80 GB | 1 | |
| MHZ2xxxBJ | 2.5 inch | 80 / 120 / 160 / 250 / 320 | 2.5 inch | 80 GB | 1 | ||
| MJA2xxxBH | 2.5 inch | 160 / 250 / 320 / 400 / 500 | PDF format, 90 KB | 2.5 inch | 160 GB | 1 | |
| MKxx11GAH | 1.8 inch | 100 | PDF format, 93 KB | 1.8 inch | 100 GB | 2,1 | |
| MKxx32GAX | 2.5 inch | 40 / 60 / 80 / 100 | PDF format, 101 KB | 2.5 inch | 100 GB | 1 | |
| MKxx32GSX | 2.5 inch | 40 / 60 / 80 / 100 | PDF format, 91 KB | 2.5 inch | 100 GB | 1 | |
| MKxx34GSX | 2.5 inch | 40 / 60 / 80 / 100 / 120 | 2.5 inch | 100 GB | 1 | ||
| MKxx59GSM | 2.5 inch | 750 / 1000 | 2.5 inch | 1000 GB | 3,1 | ||
| MKxx14GAH | 1.8 inch | 120 | PDF format, 101 KB | 1.8 inch | 120 GB | 2,1 | |
| MKxx16GSG | 1.8 inch | 80 / 120 | PDF format, 91 KB | 1.8 inch | 120 GB | 1,3,2 | |
| MKxx29GSG | 1.8 inch | 120 / 160 / 250 | PDF format, 92 KB | 1.8 inch | 120 GB | 3,2,1 | |
| MKxx34GAX | 2.5 inch | 60 / 120 | 2.5 inch | 120 GB | 1 | ||
| MKxx35GSL | 1.8 inch | 120 | PDF format, 93 KB | 1.8 inch | 120 GB | 1,2 | |
| MKxx46GSX | 2.5 inch | 80 / 120 / 160 / 250 | PDF format, 92 KB | 2.5 inch | 120 GB | 1 | |
| MKxx49GSY | 2.5 inch | 80 / 120 / 160 / 200 | PDF format, 99 KByte | 2.5 inch | 120 GB | 1 | |
| MKxx51GSY | 2.5 inch | 80 / 120 / 160 / 200 | PDF format, 100 KB | 2.5 inch | 120 GB | 1 | |
| MKxx52GSX | 2.5 inch | 80 / 120 / 160 / 250 / 320 | PDF format, 92 KB | 2.5 inch | 120 GB | 1 | |
| MKxx54GSY | 2.5 inch | 80 / 120 / 160 / 250 / 320 | PDF format, 88 KB | 2.5 inch | 120 GB | 1 | |
| MKxx54GSYF | 2.5 inch | 80 / 120 / 160 / 250 / 320 | 2.5 inch | 120 GB | 2,1 | ||
| MKxx17GSG | 1.8 inch | 80 / 160 | PDF format, 91 KB | 1.8 inch | 160 GB | 1,3,2 | |
| MKxx33GSG | 1.8 inch | 160 / 250 / 320 | PDF format, 489 KB | 1.8 inch | 160 GB | 1,2 | |
| MKxx55GSX | 2.5 inch | 160 / 250 / 320 / 400 / 500 / 500 | 2.5 inch | 160 GB | 3,1 | ||
| MKxx56GSY | 2.5 inch | 160 / 250 / 320 / 500 | PDF format, 95 KB | 2.5 inch | 160 GB | 1 | |
| MKxx61GSY | 2.5 inch | 160 / 250 / 320 / 500 / 600 | 2.5 inch | 160 GB | 1 | ||
| MKxx65GSX | 2.5 inch | 160 / 250 / 320 / 500 / 640 | PDF format, 92 KB | 2.5 inch | 160 GB | 1,3 | |
| MKxx65GSXF | 2.5 inch | 2.5 inch | - | 1,3 | |||
| MKxx06GAL | 1.8 inch | 20 / 30 | 1.8 inch | 20 GB | 1,2 | ||
| MKxx08GAL | 1.8 inch | 20 / 30 | 1.8 inch | 20 GB | 2,1 | ||
| MKxx35GSS | 2.5 inch | 200 | PDF format, 92 KB | 2.5 inch | 200 GB | 1 | |
| MKxx63GSX | 2.5 inch | 320 | PDF format, 93KB | 2.5 inch | 320 GB | 1,3 | |
| MKxx06GAH | 1.8 inch | 40 / 60 | PDF format, 91 KB | 1.8 inch | 40 GB | 2,1 | |
| MKxx07GAL | 1.8 inch | 40 | 1.8 inch | 40 GB | 1,2 | ||
| MKxx08GAH | 1.8 inch | 40 / 60 | 1.8 inch | 40 GB | 2,1 | ||
| MKxx09GAL | 1.8 inch | 40 | PDF format, 98 KB | 1.8 inch | 40 GB | 2,1 | |
| MKxx58GSX | 2.5 inch | 400 | PDF format, 88 KB | 2.5 inch | 400 GB | 1 | |
| MKxx28GAL | 1.8 inch | 60 | PDF format, 100 KB | 1.8 inch | 60 GB | 2,1 | |
| MKxx37GSX | 2.5 inch | 60 / 80 / 120 / 160 | PDF format, 100 KB | 2.5 inch | 60 GB | 1 | |
| MKxx59GSXP | 2.5 inch | 750 | PDF format, 93 KB | 2.5 inch | 750 GB | 7,3,1 | |
| MKxx07GAH | 1.8 inch | 80 | 1.8 inch | 80 GB | 2,1 | ||
| MKxx09GAH | 1.8 inch | 80 | PDF format, 92 KB | 1.8 inch | 80 GB | 2,1 | |
| MKxx25GAL | 1.8 inch | 80 | 1.8 inch | 80 GB | 2,1 |
