Client Solid State Drives
Toshiba is an industry leader in both small form factor HDDs and in NAND flash technology (a type of non-volatile storage technology that does not require power to retain data), offering a broad range of digital media products based on innovative storage technologies. Toshiba storage products are used by every major brand of mobile applications such as notebooks, netbooks and external storage solutions.
A solid state drive, SSD, is a data storage device based on semiconductor memory called NAND flash memory, which was developed by Toshiba in 1987. SSDs are becoming increasingly popular in computer and other markets ranging from consumer electronics to enterprise and industrial equipment.
Unlike magnetic hard disk drives, the more common storage solution used today, SSDs have no moving parts and do not rely on magnetic fields to store data. Due to this fact, SSDs have plenty of advantages: They are exceptionally rugged, durable, reliable and offer a faster experience.
Solid state drives (SSD) and hard disk drives (HDD) have their individual attributes and strengths in terms of Input/Output per second (IOPS), capacity, sequential throughput, energy usage and cost. Because SSDs and HDDs address different needs in the market, they complement each other and will co-exist long term. Toshiba is an industry leader in both HDDs and in NAND flash-based SSD technology and will continue to provide both storage solutions to be adopted in applications for which each is best suited.
Limit Your Selection
| MODEL (Series) | FEATURES | FORM FACTOR | CAPACITY (GB) | DATASHEETS | FORM FACTOR | CAPACITY | CATEGORY | ||
|---|---|---|---|---|---|---|---|---|---|
| THNSNBxxxGBSJ | 2.5 inch (6.4 cm) | 30 / 62 | 2.5 inch (6.4 cm) | 30 GB | 3,2,1 | ssd | |||
| THNSNBxxxGMCJ | cSSD Module (mSATA) | 30 / 62 / 128 | cSSD Module (mSATA) | 30 GB | 2,1,3 | ssd | |||
| THNSNBxxxGMSJ | cSSD Module (Half Slim) | 30 / 62 / 128 | cSSD Module (Half Slim) | 30 GB | 1 | ssd | |||
| THNSNCxxxGAMJ | 1.8 inch (4.6 cm) | 64 / 256 | 1.8 inch (4.6 cm) | 64 GB | 1,6,3,2 | ssd | |||
| THNSNCxxxGAMJ | 1.8 inch (4.6 cm) | 128 | 1.8 inch (4.6 cm) | 128 GB | 1,3,6,2 | ssd | |||
| THNSNCxxxGBSJ | 2.5 inch (6.4 cm) | 64 / 128 / 256 / 512 | 2.5 inch (6.4 cm) | 64 GB | 1,6,2,3 | ssd | |||
| THNSNCxxxGMMJ | cSSD Module (Micro SATA) | 64 / 128 / 256 | cSSD Module (Micro SATA) | 64 GB | 6,3,2,1 | ssd | |||
| THNSNFxxxGBSS | 2.5 inch (6.4 cm) | 64 / 128 / 256 / 512 | 2.5 inch (6.4 cm) | 64 GB | 6,3,2,1 | ssd | |||
| THNSNFxxxGCSS | 2.5 inch (6.4 cm) | 64 / 128 / 256 / 512 | 2.5 inch (6.4 cm) | 64 GB | 2,3,6,1 | ssd | |||
| THNSNFxxxGMCS | cSSD Module (mSATA) | 64 / 128 / 256 | cSSD Module (mSATA) | 64 GB | 1,2,3,6 | ssd | |||
| THNSNHxxxGBST | 2.5 inch (6.4 cm) | 60 / 128 / 256 / 512 | 2.5 inch (6.4 cm) | 60 GB | 1,2,6 | ssd | |||
| THNSNHxxxGCST | 2.5 inch (6.4 cm) | 60 / 128 / 256 / 512 | 2.5 inch (6.4 cm) | 60 GB | 6,2,1 | ssd | |||
| THNSNHxxxGMCT | cSSD Module (mSATA) | 60 / 128 / 256 | cSSD Module (mSATA) | 60 GB | 1,2,6 | ssd | |||
| THNSNSxxxGBSP | 2.5 inch (6.4 cm) | 60 / 120 / 240 / 480 | 2.5 inch (6.4 cm) | 60 GB | 2,1,3,6 | ssd | |||
| THNSNSxxxGCSP | 2.5 inch (6.4 cm) | 60 / 120 / 240 / 480 | 2.5 inch (6.4 cm) | 60 GB | 6,3,2,1 | ssd |

