Klient-HDD-er
Lagringsteknologi har blitt en av de viktigste delene av vår stadig økende digitale livsstil. Enten det er via musikk eller film, bilder av familier og venner, eller det å ha all informasjon for hånden som vi trenger for å arbeide og leke, så er det ingen annen teknologi som har muligheten til å gjenspeile hvem vi er og lagre alt som gjør oss unike.
Gjennom historien har Toshiba revolusjonert designet og utviklingen av lagringsenheter med liten formfaktor. Toshibas HDD-er finnes i verdens ledende GPS-systemer, forbrukerelektronikk, stasjonære og bærbare datamaskiner og virksomhetsløsninger. Toshiba Storage Device Division tilbyr en omfattende serie med stasjoner med avansert teknologi, for eksempel stasjoner med høy varighet 24/7, stasjoner for ekstreme temperaturer avhengig av bransje, og stasjoner for virkomshets- og bilindustrien.
Som leverandør av ‘ett-stopps lagringsenheter’, er Toshiba optimalt posisjonert i markedet for å dekke de stadig økende behovene for en større serie med lagringsenheter fra spennende løsninger for stasjonære og mobile datamaskiner, forbrukerelektronikk og mulitimediemarkedet til kvalitetskritiske IT-markeder.
Begrens utvalget
| MODELL (Series) | FEATURES | FORMFAKTOR | CAPACITY (GB) | DATAARK | FORMFAKTOR | CAPACITY | CATEGORY | ||
|---|---|---|---|---|---|---|---|---|---|
| DT01ABAxxx | 3,5 Tomme (8,9 cm) | 250 / 320 / 500 / 750 / 1000 / 1500 / 2000 / 3000 | 3,5 Tomme (8,9 cm) | 250 GB | 1 | hdd | |||
| DT01ABAxxxV | 3,5 Tomme (8,9 cm) | 250 / 320 / 500 / 750 / 1000 / 1500 / 2000 / 3000 | 3,5 Tomme (8,9 cm) | 250 GB | 3 | hdd | |||
| DT01ACAxxx | 3,5 Tomme (8,9 cm) | 250 / 320 / 500 / 750 / 1000 / 1500 / 2000 / 3000 | 3,5 Tomme (8,9 cm) | 250 GB | 1 | hdd | |||
| MKxx32GAX | 2,5 Tomme (6,4 cm) | 40 / 60 / 80 / 100 | PDF-format, 101 kB | 2,5 Tomme (6,4 cm) | 100 GB | 1 | hdd | ||
| MKxx32GSX | 2,5 Tomme (6,4 cm) | 40 / 60 / 80 / 100 | PDF-format, 91 kB | 2,5 Tomme (6,4 cm) | 100 GB | 1 | hdd | ||
| MKxx34GAX | 2,5 Tomme (6,4 cm) | 60 / 120 | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | |||
| MKxx34GSX | 2,5 Tomme (6,4 cm) | 40 / 60 / 80 / 100 / 120 | 2,5 Tomme (6,4 cm) | 100 GB | 1 | hdd | |||
| MKxx35GSS | 2,5 Tomme (6,4 cm) | 200 | PDF-format, 92 kB | 2,5 Tomme (6,4 cm) | 200 GB | 1 | hdd | ||
| MKxx36GAC | 2,5 Tomme (6,4 cm) | 40 | PDF-format, 104 kB | 2,5 Tomme (6,4 cm) | 40 GB | 4 | hdd | ||
| MKxx36GACE | 2,5 Tomme (6,4 cm) | 40 | PDF-format, 104 kB | 2,5 Tomme (6,4 cm) | 40 GB | 4 | hdd | ||
| MKxx37GSX | 2,5 Tomme (6,4 cm) | 60 / 80 / 120 / 160 | PDF-format, 100 KB | 2,5 Tomme (6,4 cm) | 60 GB | 1 | hdd | ||
| MKxx46GSX | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 250 | PDF-format, 92 kB | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | ||
| MKxx49GSY | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 200 | PDF-format, 99 kB | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | ||
| MKxx50GAC | 2,5 Tomme (6,4 cm) | 40 / 80 | 2,5 Tomme (6,4 cm) | 40 GB | 4 | hdd | |||
| MKxx50GACE | 2,5 Tomme (6,4 cm) | 40 / 80 | 2,5 Tomme (6,4 cm) | 40 GB | 6,7,4 | hdd | |||
| MKxx50GACY | 2,5 Tomme (6,4 cm) | 80 | PDF-format, 99 kB | 2,5 Tomme (6,4 cm) | 80 GB | 6 | hdd | ||
| MKxx51GSY | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 200 | PDF-format, 100 KB | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | ||
| MKxx52GSX | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 250 / 320 | PDF-format, 92 kB | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | ||
| MKxx54GSY | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 250 / 320 | PDF-format, 88 kB | 2,5 Tomme (6,4 cm) | 120 GB | 1 | hdd | ||
| MKxx54GSYF | 2,5 Tomme (6,4 cm) | 80 / 120 / 160 / 250 / 320 | 2,5 Tomme (6,4 cm) | 120 GB | 2,1 | hdd | |||
| MKxx55GSX | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 400 / 500 / 500 | 2,5 Tomme (6,4 cm) | 160 GB | 3,1 | hdd | |||
| MKxx56GSY | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 | PDF-format, 95 KB | 2,5 Tomme (6,4 cm) | 160 GB | 1 | hdd | ||
| MKxx57GSC | 2,5 Tomme (6,4 cm) | 80 | 2,5 Tomme (6,4 cm) | 80 GB | 4 | hdd | |||
| MKxx58GSX | 2,5 Tomme (6,4 cm) | 400 | PDF-format, 88 kB | 2,5 Tomme (6,4 cm) | 400 GB | 1 | hdd | ||
| MKxx59GSM | 2,5 Tomme (6,4 cm) | 750 / 1000 | 2,5 Tomme (6,4 cm) | 1000 GB | 3,1,7 | hdd | |||
| MKxx59GSXP | 2,5 Tomme (6,4 cm) | 320 / 500 / 640 / 750 | 2,5 Tomme (6,4 cm) | 320 GB | 7,1,3 | hdd | |||
| MKxx60GSC | 2,5 Tomme (6,4 cm) | 100 / 200 | PDF format, 90 KB | 2,5 Tomme (6,4 cm) | 100 GB | 4,7 | hdd | ||
| MKxx60GSCX | 2,5 Tomme (6,4 cm) | 100 | PDF-format, 236 kB | 2,5 Tomme (6,4 cm) | 100 GB | 6 | hdd | ||
| MKxx61GSYB | 2,5 Tomme (6,4 cm) | 80 / 160 / 250 / 500 | PDF format, 285 KB | 2,5 Tomme (6,4 cm) | 160 GB | 6,7 | hdd | ||
| MKxx61GSYD | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 / 640 | 2,5 Tomme (6,4 cm) | 160 GB | 1 | hdd | |||
| MKxx61GSY[N] | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 / 600 | PDF format, 93 KB | 2,5 Tomme (6,4 cm) | 160 GB | 1,7 | hdd | ||
| MKxx63GSX | 2,5 Tomme (6,4 cm) | 320 | PDF format, 93KB | 2,5 Tomme (6,4 cm) | 320 GB | 1,3 | hdd | ||
| MKxx65GSX | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 / 640 | PDF-format, 92 KB | 2,5 Tomme (6,4 cm) | 160 GB | 3,1 | hdd | ||
| MKxx75GSX | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 / 640 / 750 | PDF-format, 312 kB | 2,5 Tomme (6,4 cm) | 160 GB | 3,2,1 | hdd | ||
| MKxx76GSX | 2,5 Tomme (6,4 cm) | 160 / 250 / 320 / 500 / 640 | PDF-format, 94 kB | 2,5 Tomme (6,4 cm) | 160 GB | 3,1 | hdd | ||
| MKxx76GSXZ | 2,5 Tomme (6,4 cm) | 250 / 500 | PDF-format, 311 kB | 2,5 Tomme (6,4 cm) | 250 GB | 6 | hdd | ||
| MQ01ABBxxx | 2,5 Tomme (6,4 cm) | 2000 | 2,5 Tomme (6,4 cm) | 2000 GB | 3,2 | hdd | |||
| MQ01ABCxxx | 2,5 Tomme (6,4 cm) | 1500 | 2,5 Tomme (6,4 cm) | 1500 GB | 1,2,3 | hdd | |||
| MQ01ABDxxx | 2,5 Tomme (6,4 cm) | 250 / 320 / 500 / 640 / 750 / 1000 | PDF-format, 323 kB | 2,5 Tomme (6,4 cm) | 250 GB | 3,2,1 | hdd | ||
| MQ01ABDxxxH | 2,5 Tomme (6,4 cm) | 750 / 1000 | 2,5 Tomme (6,4 cm) | 750 GB | 1 | hdd | |||
| MQ01ABFxxx | 2,5 Tomme (6,4 cm) | 250 / 320 / 500 | 2,5 Tomme (6,4 cm) | 250 GB | 3,2,1 | hdd |

